Salient Features :
Applications :
Material of Constructions :
Motor Bush | LTB 4 IS: 318 |
Thrust Bearing | Carbon V/s SS |
Stamping | CRNO / CRC |
Motor Shaft | SS 410 |
Bowl | Poly Carbonate GNF 2.25% Glass Filled |
Impellers | Poly Carbonate GNF 2.25% Glass Filled |
Stator Body | SS 304 / SS 202 |
Pump Body | SS 202 |
Pump Sleeves | SS 410 Hard Chromed |
Pump Bush | Nitrile Rubber & LTB4 |
Winding Wire4 | Poly Wrap EC Grade Copper |
OUTLET - 1.25"
VOLT - 220 ( -5% +3% )
DUTY POINT HEAD PER STG. - 2.1 MT.
MODEL | H.P. | STAGE | PRICE FOR PUMP SET |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
90 | 85 | 80 | 75 | 70 | 65 | 55 | ||||
Total Head In Meter | ||||||||||
V270509 | 0.50 | 9 | 10100/- | 6 | 10 | 15 | 17 | 19 | 21 | 23 |
V277512 | 0.75 | 12 | 11203/- | 7 | 14 | 20 | 23 | 25 | 28 | 31 |
V271016 | 1.00 | 16 | 13504/- | 9 | 19 | 25 | 30 | 34 | 38 | 41 |
V2712520 | 1.25 | 20 | 15465/- | 12 | 24 | 33 | 38 | 42 | 47 | 52 |
V271525 | 1.50 | 25 | 17390/- | 15 | 29 | 41 | 47 | 53 | 59 | 23 |
OUTLET - 1.25"
VOLT - 220 ( -5% +3% )
DUTY POINT HEAD PER STG. - 2.1 MT.
MODEL | H.P. | STAGE | PRICE FOR PUMP SET |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 95 | 90 | 85 | 80 | 70 | 65 | ||||
Total Head In Meter | ||||||||||
V270509 | 0.50 | 9 | 9924/- | 8 | 10 | 11 | 12 | 13 | 14 | 16 |
V277512 | 0.75 | 12 | 11080/- | 11 | 15 | 16 | 18 | 20 | 22 | 24 |
V271016 | 1.00 | 16 | 13300/- | 15 | 20 | 22 | 24 | 26 | 29 | 32 |
V2712520 | 1.25 | 20 | 15237/- | 19 | 25 | 27 | 30 | 33 | 36 | 40 |
V271525 | 1.50 | 25 | 17020/- | 22 | 30 | 33 | 36 | 39 | 43 | 48 |