Salient Features :
Applications :
Material of Constructions :
Motor Bush | LTB 4 IS: 318 |
Thrust Bearing | Carbon V/s SS |
Stamping | CRNO / CRC |
Motor Shaft | SS 410 |
Bowl | Poly Carbonate GNF 2.25% Glass Filled |
Impellers | Poly Carbonate GNF 2.25% Glass Filled |
Stator Body | SS 304 / SS 202 |
Pump Body | SS 202 |
Pump Sleeves | SS 410 Hard Chromed |
Pump Bush | Nitrile Rubber & LTB4 |
Winding Wire4 | Poly Wrap EC Grade Copper |
OUTLET - 1"
VOLT - 220 ( -5% +3% )
DUTY POINT HEAD PER STG. - 3 MT.
MODEL | H.P. | STAGE | PRICE FOR PUMP SET |
Discharge In LPM | |||||
---|---|---|---|---|---|---|---|---|---|
55 | 45 | 40 | 35 | 30 | 22 | ||||
Total Head In Meter | |||||||||
V320510 | 0.50 | 10 | 8800/- | 12 | 20 | 24 | 30 | 35 | 42 |
V327515 | 0.75 | 15 | 9870/- | 18 | 29 | 39 | 45 | 53 | 64 |
V321020 | 1.00 | 20 | 11607/- | 26 | 41 | 50 | 60 | 68 | 84 |
V3212526 | 1.25 | 26 | 13731/- | 24 | 50 | 62 | 75 | 87 | 106 |
V321530 | 1.50 | 30 | 15283/- | 60 | 75 | 82 | 90 | 97 | 127 |
OUTLET - 1"
VOLT - 220 ( -5% +3% )
DUTY POINT HEAD PER STG. - 3 MT.
MODEL | H.P. | STAGE | PRICE FOR PUMP SET |
Discharge In LPM | |||||
---|---|---|---|---|---|---|---|---|---|
65 | 55 | 50 | 45 | 35 | 25 | ||||
Total Head In Meter | |||||||||
V3440508 | 0.50 | 8 | 8698/- | 9 | 15 | 20 | 24 | 28 | 33 |
V347512 | 0.75 | 12 | 9715/- | 14 | 25 | 30 | 36 | 41 | 50 |
V341015 | 1.00 | 15 | 11613/- | 15 | 33 | 40 | 45 | 55 | 70 |
V3412520 | 1.25 | 20 | 13370/- | 20 | 42 | 48 | 60 | 72 | 85 |
V341525 | 1.50 | 25 | 15015/- | 24 | 50 | 62 | 75 | 87 | 106 |
OUTLET - 1"
VOLT - 220 ( -5% +3% )
DUTY POINT HEAD PER STG. - 3 MT.
MODEL | H.P. | STAGE | PRICE FOR PUMP SET |
Discharge In LPM | |||||
---|---|---|---|---|---|---|---|---|---|
85 | 75 | 65 | 55 | 45 | 30 | ||||
Total Head In Meter | |||||||||
V350506 | 0.50 | 6 | 8556/- | 5 | 9 | 14 | 18 | 23 | 25 |
V357508 | 0.75 | 8 | 9429/- | 11 | 15 | 20 | 24 | 29 | 31 |
V341010 | 1.00 | 10 | 11229/- | 17 | 21 | 26 | 30 | 35 | 37 |