Salient Features :
Applications :
Material of Constructions :
Motor Bush | LTB 4 IS: 318 |
Thrust Bearing | Carbon V/s SS |
Stamping | CRNO / CRC |
Motor Shaft | SS 410 |
Bowl | Poly Carbonate GNF 2.25% Glass Filled |
Impellers | Poly Carbonate GNF 2.25% Glass Filled |
Stator Body | SS 304 / SS 202 |
Pump Body | SS 202 |
Pump Sleeves | SS 410 Hard Chromed |
Pump Bush | Nitrile Rubber & LTB4 |
Winding Wire4 | Poly Wrap EC Grade Copper |
OUTLET - 1"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 65 | 55 | 45 | 42 | 35 | 30 | |||||
Total Head In Meter | |||||||||||
V410510 | 0.50 | 10 | 10276/- | -------- | 10 | 20 | 30 | 40 | 45 | 50 | 60 |
V4107515 | 0.75 | 15 | 11848/- | -------- | 15 | 30 | 45 | 60 | 67 | 75 | 90 |
V411018 | 1.00 | 18 | 14415/- | 13915/- | 18 | 36 | 54 | 72 | 81 | 90 | 108 |
V411020 | 1.00 | 20 | 14480/- | 13970/- | 20 | 38 | 56 | 80 | 84 | 100 | 120 |
V411525 | 1.50 | 25 | 19220/- | 18715/- | 25 | 50 | 75 | 100 | 112 | 127 | 150 |
V412030 | 2.00 | 30 | 21545/- | 21030/- | 30 | 60 | 90 | 120 | 135 | 150 | 180 |
V413035 | 3.00 | 35 | 26233/- | 25718/- | 35 | 70 | 105 | 140 | 157 | 175 | 210 |
V415045 | 5.00 | 45 | ---------- | 29770/- | 45 | 90 | 135 | 180 | 202 | 225 | 270 |
OUTLET - 1.25"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95 | 80 | 70 | 60 | 55 | 48 | 40 | |||||
Total Head In Meter | |||||||||||
V420508 | 0.50 | 8 | 9699/- | -------- | 11 | 18 | 26 | 32 | 35 | 39 | 47 |
V427510 | 0.75 | 10 | 10935/- | -------- | 12 | 22 | 32 | 42 | 47 | 52 | 62 |
V427512 | 0.75 | 12 | 11296/- | -------- | 14 | 26 | 38 | 50 | 56 | 62 | 74 |
V421015 | 1.00 | 15 | 14105/- | 13615/- | 18 | 33 | 48 | 63 | 70 | 78 | 93 |
V421520 | 1.50 | 20 | 18832/- | 18292/- | 24 | 44 | 64 | 84 | 94 | 104 | 124 |
V422025 | 2.00 | 25 | 21095/- | 20515/- | 30 | 55 | 80 | 105 | 117 | 130 | 155 |
V423030 | 3.00 | 30 | 25629/- | 25079/- | 36 | 66 | 96 | 126 | 141 | 156 | 186 |
V425040 | 5.00 | 40 | ---------- | 29264/- | 48 | 88 | 128 | 168 | 188 | 208 | 248 |
OUTLET - 1.25"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
115 | 105 | 95 | 75 | 70 | 60 | 50 | |||||
Total Head In Meter | |||||||||||
V440506 | 0.50 | 6 | 9580/- | -------- | 8 | 13 | 18 | 24 | 28 | 32 | 36 |
V447508 | 0.75 | 8 | 10825/- | -------- | 10 | 17 | 26 | 32 | 38 | 40 | 45 |
V441010 | 1.00 | 10 | 12245/- | 11755/- | 12 | 22 | 32 | 42 | 47 | 52 | 62 |
V441012 | 1.00 | 12 | 13950/- | 13450/- | 14 | 26 | 38 | 50 | 56 | 62 | 74 |
V441515 | 1.50 | 15 | 18600/- | 18090/- | 18 | 33 | 48 | 63 | 70 | 78 | 93 |
V442020 | 2.00 | 20 | 20619/- | 20100/- | 24 | 44 | 64 | 84 | 94 | 104 | 124 |
V443025 | 3.00 | 25 | 25316/- | 24776/- | 30 | 55 | 80 | 105 | 117 | 130 | 155 |
V445035 | 5.00 | 35 | ---------- | 28822/- | 40 | 77 | 112 | 147 | 164 | 182 | 217 |
OUTLET - 1.5"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
145 | 125 | 105 | 95 | 85 | 75 | 55 | |||||
Total Head In Meter | |||||||||||
V457506 | 0.75 | 6 | 11184/- | -------- | 6 | 12 | 18 | 24 | 28 | 32 | 36 |
V451008 | 1.00 | 8 | 12090/- | 11600/- | 10 | 16 | 24 | 32 | 35 | 38 | 42 |
V451512 | 1.50 | 12 | 18414/- | 17914/- | 12 | 24 | 36 | 48 | 54 | 60 | 66 |
V452015 | 2.00 | 15 | 20470/- | 19920/- | 15 | 30 | 45 | 60 | 67 | 75 | 82 |
V453020 | 3.00 | 20 | 25179/- | 24629/- | 20 | 40 | 60 | 80 | 90 | 100 | 110 |
V455030 | 5.00 | 30 | -------- | 28489/- | 30 | 60 | 90 | 120 | 135 | 150 | 165 |
OUTLET - 1.5"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
155 | 135 | 115 | 105 | 95 | 85 | 75 | |||||
Total Head In Meter | |||||||||||
V471510 | 1.50 | 10 | 18135/- | 17645/- | 10 | 20 | 30 | 40 | 45 | 50 | 55 |
V472012 | 2.00 | 12 | 20277/- | 19757/- | 12 | 24 | 36 | 48 | 54 | 60 | 66 |
V473015 | 3.00 | 15 | 24924/- | 24400/- | 15 | 30 | 45 | 60 | 67 | 75 | 82 |
V475025 | 5.00 | 25 | --------- | 28272/- | 25 | 50 | 75 | 100 | 112 | 125 | 137 |
OUTLET - 2"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
195 | 175 | 150 | 135 | 115 | 100 | 70 | |||||
Total Head In Meter | |||||||||||
V4101005 | 1.00 | 5 | 11857/- | 11367/- | 5 | 10 | 15 | 20 | 22 | 25 | 27 |
V4101508 | 1.50 | 8 | 17995/- | 17485/- | 8 | 16 | 24 | 32 | 36 | 40 | 44 |
V4102010 | 2.00 | 10 | 20167/- | 19647/- | 10 | 20 | 30 | 40 | 45 | 50 | 55 |
V4103012 | 3.00 | 12 | 24722/- | 24208/- | 12 | 24 | 36 | 48 | 56 | 60 | 66 |
V4105020 | 5.00 | 20 | -------- | 28086/- | 20 | 40 | 60 | 80 | 90 | 100 | 110 |
OUTLET - 2"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
245 | 215 | 195 | 165 | 145 | 135 | 115 | |||||
Total Head In Meter | |||||||||||
V4121506 | 1.50 | 6 | 17925/- | 17315/- | 6 | 12 | 18 | 24 | 30 | 35 | 38 |
V4122008 | 2.00 | 8 | 19929/- | 19410/- | 8 | 16 | 24 | 32 | 36 | 40 | 48 |
V4123010 | 3.00 | 10 | 24645/- | 24105/- | 10 | 20 | 30 | 40 | 45 | 50 | 55 |
V4125015 | 5.00 | 15 | --------- | 27838/- | 15 | 30 | 45 | 60 | 67 | 75 | 82 |
OUTLET - 2"
VOLT - 220/415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 4 MT.
MODEL | H.P. | STAGE |
PRICE FOR |
PRICE FOR |
Discharge In LPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
365 | 315 | 265 | 225 | 185 | 155 | 95 | |||||
Total Head In Meter | |||||||||||
V4181505 | 1.50 | 5 | 17592/- | 17080/- | 5 | 10 | 15 | 18 | 23 | 26 | 29 |
V4182007 | 2.00 | 7 | 19950/- | 19430/- | 7 | 14 | 21 | 25 | 29 | 32 | 36 |
V4183009 | 3.00 | 9 | 24945/- | 24405/- | 9 | 18 | 27 | 32 | 38 | 42 | 47 |
V4185014 | 5.00 | 14 | --------- | 27610/- | 14 | 28 | 42 | 49 | 56 | 65 | 42 |