Salient Features :
Applications :
Material of Constructions :
Motor Bush | LTB 4 IS: 318 |
Thrust Bearing | Carbon V/s SS |
Stamping | CRNO / CRC |
Motor Shaft | SS 410 |
Bowl | Poly Carbonate GNF 2.25% Glass Filled |
Impellers | Poly Carbonate GNF 2.25% Glass Filled |
Stator Body | SS 304 / SS 202 |
Pump Body | SS 202 |
Pump Sleeves | SS 410 Hard Chromed |
Pump Bush | Nitrile Rubber & LTB4 |
Winding Wire4 | Poly Wrap EC Grade Copper |
OUTLET - 1" / 1.25''
VOLT - 415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 5.5 MT.
27 FEET HEAD PER STG.
MODEL | H.P. | STAGE |
PRICE FOR |
Discharge In LPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 |
32 | 37 | 43 | 47 | 55 | 62 | 69 | ||||
Total Head In Meter | |||||||||||
V4R10508 | 0.50 | 8 | 10876/- | 56 | 52 | 49 | 45 | 40 | 37 | 28 | 19 |
V4R107512 | 0.75 | 12 | 12720/- | 84 | 78 | 74 | 68 | 60 | 55 | 41 | 28 |
V4R11016 | 1.00 | 16 | 14340/- | 122 | 107 | 101 | 91 | 80 | 68 | 46 | 33 |
V4R11520 | 1.50 | 20 | 17532/- | 152 | 134 | 126 | 114 | 100 | 85 | 58 | 42 |
V4R12028 | 2.00 | 28 | 20160/- | 196 | 182 | 173 | 160 | 140 | 128 | 95 | 65 |
V4R13035 | 3.00 | 35 | 23157/- | 266 | 235 | 221 | 200 | 175 | 149 | 102 | 73 |
V4R15045 | 5.00 | 45 | 28153/- | 342 | 297 | 284 | 262 | 225 | 191 | 131 | 93 |
OUTLET - 1.25''
VOLT - 415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 5.5 MT.
27 FEET HEAD PER STG.
MODEL | H.P. | STAGE |
PRICE FOR |
Discharge In LPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
33 |
43 | 55 | 70 | 75 | 80 | 85 | 90 | ||||
Total Head In Meter | |||||||||||
V4R20506 | 0.50 | 6 | 10374/- | 46 | 40 | 38 | 34 | 30 | 26 | 17 | 13 |
V4R20759 | 0.75 | 9 | 12144- | 68 | 60 | 57 | 51 | 45 | 38 | 26 | 19 |
V4R21012 | 1.00 | 12 | 13752/- | 84 | 78 | 74 | 68 | 60 | 55 | 41 | 28 |
V4R21516 | 1.50 | 16 | 16668/- | 122 | 107 | 101 | 91 | 80 | 68 | 46 | 33 |
V4R22020 | 2.00 | 20 | 19188/- | 152 | 134 | 126 | 114 | 100 | 85 | 58 | 42 |
V4R23030 | 3.00 | 30 | 22522/- | 227 | 200 | 190 | 170 | 150 | 128 | 87 | 62 |
V4R25040 | 5.00 | 40 | 27645/- | 302 | 266 | 253 | 226 | 200 | 170 | 116 | 82 |
V4R26545 | 6.50 | 45 | 35307/- | 342 | 297 | 284 | 262 | 225 | 191 | 131 | 93 |
V4R27555 | 7.50 | 55 | 40038/- | 418 | 363 | 347 | 320 | 275 | 233 | 160 | 113 |
OUTLET - 1 / 1.25''
VOLT - 415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 5.5 MT.
27 FEET HEAD PER STG.
MODEL | H.P. | STAGE |
PRICE FOR |
Discharge In LPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
40 |
50 | 65 | 80 | 87 | 95 | 103 | 112 | ||||
Total Head In Meter | |||||||||||
V4R30506 | 0.75 | 5 | 11544/- | 41 | 38 | 36 | 32 | 25 | 22 | 18 | 13 |
V4R30759 | 1.00 | 8 | 13188/- | 65 | 61 | 58 | 51 | 40 | 35 | 29 | 21 |
V4R31012 | 1.50 | 11 | 15840/- | 90 | 84 | 80 | 70 | 55 | 48 | 39 | 28 |
V4R31516 | 2.00 | 15 | 18402/- | 122 | 114 | 109 | 95 | 75 | 66 | 54 | 39 |
V4R32020 | 3.00 | 20 | 21183/- | 163 | 152 | 146 | 127 | 100 | 88 | 71 | 57 |
V4R33030 | 3.00 | 22 | 21460/- | 179 | 167 | 160 | 140 | 110 | 97 | 79 | 64 |
V4R35040 | 5.00 | 36 | 27138/- | 293 | 274 | 262 | 229 | 180 | 158 | 129 | 104 |
V4R36545 | 6.50 | 40 | 34730/- | 325 | 304 | 291 | 253 | 200 | 175 | 143 | 115 |
V4R37555 | 7.50 | 50 | 39460/- | 400 | 380 | 363 | 316 | 250 | 218 | 178 | 143 |
OUTLET - 1.50''
VOLT - 415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 5.5 MT.
27 FEET HEAD PER STG.
MODEL | H.P. | STAGE |
PRICE FOR |
Discharge In LPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
45 |
70 | 85 | 105 | 113 | 125 | 130 | 150 | ||||
Total Head In Meter | |||||||||||
V4R51005 | 1.00 | 5 | 12540/- | 38 | 35 | 33 | 31 | 25 | 23 | 20 | 15 |
V4R51508 | 1.50 | 8 | 15348/- | 61 | 56 | 53 | 49 | 40 | 37 | 32 | 24 |
V4R52012 | 2.00 | 12 | 17893/- | 96 | 84 | 78 | 70 | 60 | 49 | 42 | 34 |
V4R53015 | 3.00 | 15 | 20491/- | 114 | 105 | 99 | 92 | 75 | 69 | 60 | 45 |
V4R53017 | 3.00 | 17 | 20768/- | 129 | 119 | 112 | 104 | 85 | 78 | 68 | 51 |
V4R55025 | 5.00 | 25 | 25615/- | 190 | 175 | 165 | 153 | 125 | 115 | 100 | 75 |
V4R55027 | 5.00 | 27 | 25891/- | 200 | 189 | 178 | 165 | 135 | 124 | 108 | 81 |
V4R55030 | 5.00 | 30 | 26307/- | 228 | 210 | 197 | 183 | 150 | 137 | 120 | 90 |
V4R56535 | 6.50 | 35 | 34095/- | 266 | 235 | 221 | 200 | 175 | 159 | 140 | 105 |
V4R57545 | 7.50 | 45 | 38768/- | 342 | 301 | 282 | 257 | 225 | 204 | 180 | 135 |
OUTLET - 1.50''
VOLT - 415 ( -5% +3% )
DUTY POINT HEAD PER STG. - 5.5 MT.
27 FEET HEAD PER STG.
MODEL | H.P. | STAGE |
PRICE FOR |
Discharge In LPM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
45 |
80 | 95 | 110 | 135 | 150 | 157 | 165 | ||||
Total Head In Meter | |||||||||||
V4R71004 | 1.00 | 4 | 12252/- | 32 | 28 | 26 | 23 | 20 | 16 | 14 | 11 |
V4R71506 | 1.50 | 6 | 15060/- | 48 | 42 | 39 | 35 | 30 | 25 | 21 | 17 |
V4R72008 | 2.00 | 8 | 17233/- | 64 | 56 | 52 | 46 | 40 | 33 | 28 | 22 |
V4R73012 | 3.00 | 12 | 20076/- | 96 | 84 | 78 | 70 | 60 | 49 | 42 | 34 |
V4R75020 | 5.00 | 20 | 24922/- | 160 | 140 | 130 | 116 | 100 | 82 | 70 | 56 |
V4R75021 | 5.00 | 21 | 25060/- | 168 | 147 | 137 | 122 | 105 | 86 | 74 | 59 |
V4R76530 | 6.50 | 30 | 33460/- | 240 | 210 | 195 | 174 | 150 | 123 | 105 | 84 |
V4R77530 | 7.50 | 30 | 36840/- | 242 | 220 | 195 | 180 | 153 | 128 | 100 | 90 |
V4R77535 | 7.50 | 35 | 37440/- | 272 | 245 | 230 | 210 | 185 | 168 | 140 | 110 |
V4R77540 | 7.50 | 45 | 38076/- | 320 | 280 | 260 | 232 | 200 | 164 | 140 | 112 |