V-6 Submersible Pumpset S.S. Motor Body & C.I. FG-200 Grade Bowl & 410 Grade S.S. Impeller Suitable for 150 MM Bore Dia (Pump 0D 138mm)

V-6 Submersible Pumpset S.S. Motor Body & C.I. FG-200 Grade Bowl & 410 Grade S.S. Impeller Suitable for 150 MM Bore Dia (Pump 0D 138mm)

Salient Features :

 

  • Range: 3 HP to 30 HP in Three Phase
  • Available in Copper rotor only
  • Energy Efficient & Easy to maintain
  • Robust and rugged in construction.

 

Applications :

 

  • For Domestic Applications – Household
  • Irrigations / Sprinkler / Drip Application
  • Best Suitable where level is too deep

Inquiry

Material of Constructions :

 

Motor Bush LTB 4 IS: 318
Thrust Bearing Carbon V/s SS
Stamping CRNO / CRC
Motor Shaft SS 420
Suction HSG / NVR Body  Cast Iron FG 220
Bowl SS 304
Impellers SS 410
Stator Body SS 304 / SS 202
Pump Body SS 202
Pump Sleeves SS 410 Hard Chromed
Pump Bush Nitrile Rubber & LTB4
Fasteners / Hardwear  SS
Winding Wire4 Poly Wrap  EC Grade Copper

 


MODEL K - 100


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
550 510 475 430 370 245 160 0
Total Head In Meter
MF1003003 3.0 3 6488/- 27143/- 20 21 22 23 25 26 28 30
MF1005005 5.0 5 9041/- 33793/- 34 36 37 39 41 44 46 50
MF1006006 6.0 6 10318/- 36133/- 40 43 44 47 49 53 55 60
MF1007508 7.5 8 12876/- 41124/- 54 57 58 62 66 70 74 80
MF1001010 10.0 10 15426/- 48062/- 67 71 73 78 82 88 92 100
MF10012512 12.5 12 17980/- 53738/- 80 85 88 94 98 106 110 120
MF1001515 15.0 15 21808/- 60890/- 101 107 110 117 123 132 138 150
MF10017518 17.5 18 25640/- 67727/- 121 128 131 140 148 158 166 180
MF1002020 20.0 20 28195/- 72651/- 134 142 146 156 164 176 184 200

MODEL K - 125


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
680 620 580 520 480 440 330 0
Total Head In Meter
MF1255004 5.0 4 7766/- 32323/- 25  28 29 31 33 34 37 41
MF1256005 6.0 5 9041/- 34660/- 32 35 37 39 41 43 46 52
MF1257506 7.5 6 10318/- 38174/- 38 42 44 47 49 52 55 62
MF1251008 10.0 8 12876/- 45121/- 50 56 58 62 66 69 74 82
MF12512510 12.5 10 15426/- 50792/- 63 70 73 78 82 86 92 103
MF1251512 15.0 12 17980/- 56477/- 76 84 88 94 98 103 110 124
MF12517514 17.5 14 21533/- 61755/- 88 98 102 109 115 120 129 144
MF1252016 20.0 16 23085/- 68055/- 101 112 117 125 131 138 147 165

MODEL K - 150


  • OUTLET - 3"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
750 710 670 640 600 530 410 0
Total Head In Meter
MF1505003 5.0 3 7103/- 31559/- 19 20 22 23 25 27 29 35
MF1506004 6.0 4 8558/- 34102/- 25 27 30 31 33 36 38 46
MF1507505 7.5 5 10015/- 37824/- 32 34 37 39 41 45 48 58
MF1501007 10.0 7 12929/- 45182/- 44 48 52 55 57 62 67 81
MF15012508 12.5 8 14368/- 49573/- 50 54 59 62 66 71 76 92
MF1501510 15.0 10 17287/- 55677/- 63 68 74 78 82 89 95 115
MF15017512 17.5 12 20196/- 61361/- 76 82 89 94 98 107 114 138
MF1502514 20.0 14 23105/- 68079/- 88 95 104 109 115 125 133 161
MF1502516 25.0 16 26014/- 77268/- 101 109 118 125 131 142 152 184

MODEL K - 175


  • OUTLET - 3"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
920 865 810 750 700 560 380 0
Total Head In Meter
MF1755003 5.0 3 7103/- 31559/- 17 19 21 23 25 28 31 35
MF1757504 7.5 4 8558/- 36144/- 23 25 28 31 34 37 42 47
MF1751006 10.0 6 11467/- 43496/- 34 38 42 47 50 55 62 70
MF17512507 12.5 7 12924/- 47907/- 40 44 49 55 59 64 73 82
MF1751508 15.0 8 14378/- 52322/- 45 51 56 62 67 74 83 94
MF17517510 17.5 10 17287/- 57959/- 57 63 70 78 84 92 104 117
MF1752012 20.0 12 20194/- 65041/- 68 76 84 94 101 110 125 140

MODEL K - 200


  • OUTLET - 3"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
1000 940 905 840 620 460 290 0
Total Head In Meter
MF200603 6.0 3 7194/- 32530/- 17 19 21 23 26 29 31 35
MF2007504 7.5 4 8679/- 36284/- 22 26 28 31 35 38 41 46
MF2001005 10.0 5 10164/- 41994/- 28 32 36 39 44 48 52 58
MF20012506 12.5 6 11646/- 46434/- 33 38 43 47 53 57 62 69
MF2001508 15.0 8 14613/- 52994/- 44 51 57 62 70 76 82 92
MF20017509 17.5 9 16098/- 57349/- 50 53 64 70 79 86 93 104
MF2002010 20.0 10 17583/- 63150/- 55 64 71 78 88 95 103 115
MF2002512 25.0 12 20558/- 73762/- 66 77 85 94 106 114 124 138

MODEL K - 250


  • OUTLET - 3"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 7.5 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR PUMP      SET

Discharge In LPM
1280 1200 1120 1050 900 820 680 0
Total Head In Meter
MF2505002 5.0 2 5712/- 29954/- 11 12 14 15 17 18 19 26
MF2507503 7.5 3 7199/- 34577/- 17 19 22 23 25 26 29 39
MF2501004 10.0 4 8684/- 40287/- 22 26 29 30 34 35 38 52
MF25012505 12.5 5 10164/- 44724/- 28 32 36 38 42 44 48 65
MF2501506 15.0 6 11646/- 49860/- 33 38 43 46 50 53 58 78
MF25017507 17.5 7 13134/- 54567/- 39 45 50 53 59 62 67 91
MF2502008 20.0 8 14613/- 61076/- 44 51 58 61 67 70 77 104
MF252510 25.0 10 17583/- 69924/- 55 64 72 76 84 88 96 130

Whatspp Now For Inquiry
Call Now For Inquiry

Rafel Submersible Pump Pricelist Brouchure ...

Download Brouchure