V-6 Submersible Pump set S.S Motor Booy & S.S. 304 Bowl & 410 Grade S.S Impeller Suitable For 150 mm Bore Dia (Pump OD 138mm)

V-6 Submersible Pump set S.S Motor Booy & S.S. 304 Bowl & 410 Grade S.S Impeller Suitable For 150 mm Bore Dia (Pump OD  138mm)

 

Salient Features :

 

  • Range: 3 HP to 30 HP in Three Phase
  • Available in Copper rotor only
  • Energy Efficient & Easy to maintain
  • Robust and rugged in construction.

 

Applications :

 

  • For Domestic Applications – Household
  • Irrigations / Sprinkler / Drip Application
  • Best Suitable where level is too deep

 

Inquiry

Material of Constructions :

 

Motor Bush LTB 4 IS: 318
Thrust Bearing Carbon V/s SS
Stamping CRNO / CRC
Motor Shaft SS 420
Suction HSG / NVR Body  Cast Iron FG 220
Bowl SS 304
Impellers SS 410
Stator Body SS 304 / SS 202
Pump Body SS 202
Pump Sleeves SS 410 Hard Chromed
Pump Bush Nitrile Rubber & LTB4
Fasteners / Hardwear  SS
Winding Wire4 Poly Wrap  EC Grade Copper

 


MODEL K - 50


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
200 170 150 145 130 120 80 55
Total Head In Meter
K503006 3.0 6 13127/- 39600/- 18 30 42 54 66 72 84 90
K504008 4.0 8 16910/- 44154/- 24 40 56 72 88 96 112 120
K505010 5.0 10 20061/- 48840/- 30 50 70 90 110 120 140 150
K506012 6.0 12 25263/- 53922/- 36 60 84 108 132 114 168 180
K507515 7.5 15 30624/- 62238/- 45 75 105 135 165 180 210 225
K501020 10.0 20 37866/- 72864/- 60 100 140 180 220 240 280 300
K5012524 12.5 24 46218/- 84810/- 72 120 168 216 264 288 336 355
K501530 15.0 30 55671/- 99264/- 90 157 210 270 330 360 420 440

MODEL K - 60


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
240 225 200 185 160 145 110 90
Total Head In Meter
K603005 3.0 5 12184/- 37950/- 15 25 35 45 55 60 70 75
K604007 4.0 7 15335/- 42504/- 21 35 49 63 77 84 98 105
K605008 5.0 8 16910/- 45606/- 24 40 56 72 88 96 112 120
K606010 6.0 10 20061/- 50292/- 30 50 70 90 110 120 140 150
K607512 7.5 12 25263/- 57354/- 36 60 84 108 132 144 168 180
K601016 10.0 16 31564/- 66396/- 48 80 112 144 176 192 224 240
K6012520 12.5 20 37866/- 76692/- 60 100 140 180 220 240 280 300
K601524 15.0 24 46218/- 89364/- 72 120 168 216 264 288 336 360
K6017527 17.5 27 50945/- 101046/- 85 150 205 262 319 347 402 460
K602030 20.0 30 55671/- 108768/- 90 150 210 270 330 360 420 450

MODEL K - 80


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
330 310 275 255 240 205 160 125
Total Head In Meter
K803004 3.0 4 10685/- 36498/- 12 20 28 36 44 48 56 60
K804005 4.0 5 12548/- 40920/- 15 25 35 45 55 60 70 75
K805006 5.0 6 14196/- 46440/- 18 30 42 54 66 72 84 90
K806008 6.0 8 17492/- 47784/- 24 40 56 72 88 96 112 120
K807510 7.5 10 20788/- 54516/- 30 50 70 90 110 120 140 150
K801012 10.0 12 26136/- 60324/- 36 60 84 108 132 144 168 180
K8012515 12.5 15 31080/- 69168/- 45 75 105 135 165 180 210 225
K801518 15.0

18

35755/- 80388/- 54 90 126 162 198 216 252 270
K8017522 17.5 22 42616/- 92334/- 66 110 154 198 242 264 308 377
K802025 20.0 25 47560/- 100914/- 75 125 175 225 275 300 350 375

MODEL K - 100


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
425 390 360 310 275 245 190 140
Total Head In Meter
K1003003 3.0 3 9559/- 34650/- 9 18 21 26 33 36 42 45
K1004004 4.0 4 11310/- 37646/- 12 20 28 36 44 48 56 60
K1005005 5.0 5 13060/- 40788/- 15 25 35 45 55 60 70 75
K1006006 6.0 6 14810/- 44325/- 18 30 42 54 66 72 84 90
K1007508 7.5 8 18310/- 51810/- 24 40 56 72 88 96 112 120
K1001010 10.0 10 21811/- 57816/- 30 50 70 90 110 120 140 150
K10012512 12.5 12 27364/- 65208/- 36 60 84 108 132 144 168 225
K1001515 15.0

15

32615/- 76692/- 45 75 105 135 165 180 210 180
K10017518 17.5 18 37866/- 86922/- 54 90 126 162 198 216 252 270
K1002020 20.0 20 41366/- 94908/- 60 100 140 180 220 240 280 300
K1002525 25.0

25

60318/- 112596/- 75 125 175 225 275 300 350 375

MODEL K - 125


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
525 500 450 425 380 345 260 220
Total Head In Meter
K1254030 4.0 3 9874/- 36828/- 9 15 21 27 33 36 42 45
K1255004 5.0 4 11729/- 40194/- 12 20 28 36 44 48 56 60
K1256005 6.0 5 13585/- 43956/- 15 25 35 45 55 60 70 75
K1257506 7.5 6 15440/- 49500/- 18 30 42 54 66 72 84 90
K1251008 10.0 8 19151/- 55572/- 24 40 56 72 88 96 112 120
K12512510 12.5 10 22862/- 63162/- 30 50 70 90 110 120 140 150
K1251512 15.0 12 28624/- 73194/- 36 60 84 108 132 144 168 180
K12517514 17.5

14

32335/- 81972/- 45 75 105 135 165 180 210 225
K1252016 20.0 16 36045/- 90288/- 54 90 126 162 198 216 252 270
K1252520 25.0 20 52151/- 106854/- 60 100 140 180 220 240 280 300

MODEL K - 150


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
600 580 565 490 450 400 310 240
Total Head In Meter
K1254030 3.0 2 8143/- 33858/- 6 10 14 18 22 24 28 30
K1255004 5.0 3 10060/- 36676/- 9 15 21 27 33 36 42 45
K1256005 6.0 4 11977/- 42438/- 12 20 28 36 44 48 56 60
K1257506 7.5 5 13895/- 47850/- 15 25 35 45 55 60 70 75
K1251008 10.0 7 17729/- /- 21 35 49 63 77 84 98 105
K12512510 12.5 8 19647/- 60192/- 24 40 56 72 88 96 112 120
K1251512 15.0 10 25533/- 70422/- 30 50 70 90 110 120 140 150
K12517514 17.5

12

29367/- 79398/- 36 60 84 108 132 144 168 180
K1252016 20.0 13 31285/- 87252/- 39 65 91 117 143 156 182 195
K1252520 25.0 17 39584/- 102828/- 51 85 119 153 187 204 238 355

MODEL K - 200


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
750 700 670 590 490 440 300 280
Total Head In Meter
K2004002 4.0 2 8455/- 35442/- 6 10 14 18 22 24 28 30
K2006003 6.0 3 10529/- 40854/- 9 15 20 26 33 66 42 45
K2007504 7.5 4 12602/- 46464/- 12 20 28 36 44 48 56 60
K2001005 10.0 5 14676/- 51348/- 15 25 35 45 55 60 70 75
K20012506 12.5 6 16749/- 57090/- 18 30 42 54 66 72 84 90
K2001508 15.0 8 20895/- 67518/- 24 40 56 72 88 96 112 120
K20017509 17.5 9 22969/- 74712/- 30 45 63 81 99 108 126 135
K2002010 20.0

10

27095/- 81312/- 36 50 70 90 110 120 140 150
K2002010 25.0 12 30967/- 96162/- 39 65 91 117 143 156 182 195

Whatspp Now For Inquiry
Call Now For Inquiry

Rafel Submersible Pump Pricelist Brouchure ...

Download Brouchure